+86-(0)20-34798031
hlj_wwf@163.com
Monday to Saturday : 8:30 - 17:30
Number of visitors today:

| equipment model | EDM65NII-E1/E2 |
|---|---|
| Functional features | EDM-65NII-S......EDM-65NII-2S |
| Single Fan Open Span (mm) | 700~5000........700~5000 |
| Double Fan-Open Width (mm) | 800-1000.........800-1000 |
| Double Fan Overlap-Open Width (mm) | 1000~8000........1000~8000 |
| Four fan overlap - opening width (mm) | 2000~10000........2000~10000 |
| Maximum door weight (single ) kg | 1x250kg........1x500kg |
| Maximum door weight (double) kg | 2x150kg..........2x300kg |
| Maximum door weight (2 overlaps) kg | 2x120kg............2x250kg |
| Maximum door weight (4 overlaps) kg | 4x80kg..........4x150kg |
| technical parameter........................................... | ................... |
| control unit | Intelligent Microcomputer Controls.... /.... Intelligent Microcomputer Control |
| Adjustable parameters | YES.....................YES |
| Opening speed (mm/s) | 500~700..........500~700 |
| Door opening pause time (seconds) automatic/locking | 0~10/30.................0~10/30 |
| Structure height (mm) | 200..........200 |
| Structural depth (mm) | 165..........165 |
| Power supply demand | 230V/50Hz..........230V/50Hz |
| Power consumption (W) | about 150..........about 150 |
| Electrical protection level | Ip23..........Ip23 |
| ambient temperature | -15 degrees to 75 degrees...- 15 degrees to 75 degrees. -15 degrees to 75 degrees...- 15 degrees to 75 degrees |


